Past Placements
2024
Name | Field | Placement |
Bjorn Brei | International Economics, Technology, Political Economy, Economic History, Economic Growth | NHH |
Marco D’Amico | Macroeconomics, Growth and International Macroeconomic | Uppsala University |
Gerard Domènech Arumí | Labor Economics, Public Economics, Urban Economics, Political Economy | Vanderbilt University |
Fabrizio Leone | International trade and Industrial Organization | Bank of Italy |
Domenico Moramarco | Equality of opportunity, individual well-being, welfare economics | University of Bari |
Elisa Navarra | International trade, industrial organization and political economy | IMF |
Umutcan Salman | Matching Theory | University of Padova |
Clément Staner | Behavioural economics and revealed preference analysis | University of Heidelberg |
2023
Name | Field | Placement |
---|---|---|
Christian Alemán-Pericón | Macroeconomics, Family Economics, Growth and Development, Inequality and Policy. | NYU Abu Dhabi |
Anousheh Alamir | Development economics | ESRI (Dublin) |
Matthew Curtis | Economic history, demography, labor economics, economic development | U. Southern Denmark |
Moritz Hennicke | Political Economy | U Bremen |
Sébastien Laffitte | Public Finance, International Economics, Public Economics, Economic history. | Leiden University |
2022
Name | Field | Placement |
---|---|---|
Lisa Bagnoli | Development Economics, Public Economics | The World Bank |
Laurent Cyrus | Macroeconomic Theory, Growth and Cycles, Time Series Analysis | Université libre de Bruxelles |
Alexander Dürre | Time Series Analysis, Nonparametric Statistics | Leiden University |
Ilaria Natali | Health Economics and Industrial Organization | Toulouse School of Economics |
Guillaume Périlleux | Family economics; Well-being Economics; Households Consumption and Labor Supply | UMons |
Sarah Rosenberg | Household and labor Economics | Lund University |
Baptiste Souillard | International trade, corporate income taxation and corporate tax avoidance | Compass Lexecon |
2021
Name | Field | Placement |
---|---|---|
Salvador Bertomeu Sanchez | Public finance, industrial organization, regulatory economics, environmental economics, applied econometrics. | Compass Lexecon |
Bruno Carvalho | Political Economy, Fiscal Policy and Public Economics | Universidad Carlos III de Madrid |
Antoine Dubus | Digital economics and information economics | ETH Zürich |
Stefano Falcone | Development economics and political economy | IAE-CSIC at Barcelona GSE |
Ela Ince | Competition and research policy | Joint Research Centre, Directorate for Energy, Transport and Climate, European Commission |
Beni Kouevi-Gath | Development Economics, Political Economy and Financial Economics | |
Rémi Suchon | Behavioral and experimental economics | Université catholique de Lille |
2020
Name | Field | Placement |
---|---|---|
Michael Blanga-Gubbay | International trade and political economics | University of Zurich |
Alberto Caruso | Empirical macroeconomics, Macroeconomic Forecasting, Nowcasting | Confindustria (Centro Studi) |
Angela Capolongo | Macroeconomics, Monetary Economics, Firm Dynamics | European Stability Mechanism |
Tillmann Heidelk | Labor economics, development economics, education economics, economics of disasters, applied microeconometrics | European Commission |
Joshua Lanier | Demand estimation and consumer behavior, stochastic choice, revealed preference analysis. | South Western University of Finance and Economics (SWUFE), Chengdu (China). |
Claudia Pacella | Forecasting, Macroeconometrics, Time Series analysis | Bank of Italy |
Marco Pinchetti | Macroeconomic Theory, Growth and Cycles | Bank of England |
Zsolt Udvari | Game Theory, Industrial Organization, Theory of Contracts and Organizations and Decision Theory | Positive Competition |
2019
Name | Field | Placement |
---|---|---|
Mikhail Freer | Revealed Preference | University of Essex |
Tom Potoms | Household Economics | University of Sussex |
Oyvind Aas | Structure and behaviour of firms and contracts | Kristiania University College |
Christian Basteck | Game theory, mechanism design, social choice and fair allocation | Wissenschaftszentrum Berlin für Sozialforschung (WZB) |
2018
Name | Field | Placement |
---|---|---|
Nastassia Lesczynska | Behavioral Economics | Analysis for Economic Decisions |
Gilles Nisol | Functional Data Analysis, Factor Models and Machine Learning | KULeuven |
Lorenzo Trimarchi | International trade, political economy, banking and corporate finance | Université de Namur |
Denni Tommasi | Development Economics, Labor Economics, Applied Microeconomics | Monash University |
Germain Van Bever | Functional data analysis, multivariate statistics, time series | Université de Namur |
2017
Name | Field | Placement |
---|---|---|
Andrea Colombo | Political economics | European Commission |
Antonio Conti | Empirical macroeconomics, Monetary Economics, Business cycles | Banca d’Italia |
Yves Dominicy | Econometrics and statistics | BCCE |
Marco Valerio Geraci | Financial Economics | Cambridge University |
Lionel Rama Ngenzebuke | Development Economics, Household Economics, Gender Economics, Agricultural Economics, Health Economics and Monitoring & Evaluation | Harvard University |
Juan Sebastian Pereyra Barreiro | Microeconomic Theory, Market Design and Matching Theory, Political Economy. | University of Uruguay |
Stefano Soccorsi | Dynamic Factor models, Forecasting, Macroeconometrics, Time Series analysis, Financial Econometrics, Dynamic Macroeconomics. | Lancaster University |
Alexander Wolf | Collective models of the household | Institute for Fiscal Studies |
2016
Name | Field | Placement |
---|---|---|
Elisabetta Cornago | Behavioural sciences and environmental policy | OECD |
Li Chen | Market design and industrial organisation | University of Gothenburg |
Alice Duhaut | Economic networks, transport and regional economics and innovation policy | World Bank |
Mate Fodor | Development economics, Industrial organization, labor economics, economics of education and migration | Kazakh-British Technical University |
Marco Giani | Political Economy | King’s College |
Xia Liu | Zhejiang University | |
Luca Livio | Behavioural Economics, Contract Theory, Microeconomics | McKinsey & Co |
Juan carlos Munoz Mora | Development Economics, Political Economics, Agricultural Economics and Micro-econometrics | Universität Pompeu Fabra |
Grégory Rayée | Quantitative Analyst | BELFIUS |
Lorenzo Ricci | Time series, forecasting and growth | European Stability Mechanism |
Mohamed Sraieb | Applied microeconomics, contract theory, game theory and development economics | University of Essex |
Roberto Venturini | Economic theory and econometrics | Compass Lexecon |
Barnabé Walheer | Operations Research, Management Science, Mathematical Economics, Environmental Economics, Macroeconomics, Robustness | Xi’an Jiaotong-Liverpool University |
2015
Name | Field | Placement |
---|---|---|
Tommaso Aquilante | International trade, firm heterogeneity and political economy | Birmingham Business School |
Olivia D’Aoust | Development Economics, Civil War, Spatial development, Public Health, Demography and Applied Microeconometrics | World Bank |
Alessandro De Chiara | Organizational Economics, Procurement and Regulation | Central European University |
Luisa Dressler | Energy Markets, Public Economics, Environmental Economics, Industrial Organization | OECD |
Hasan Fallahgoul | Theoretical and Empirical Asset pricing, Financial Econometrics, Big data, Tail Risk | EPFL, Lausanne |
Juan Equisa Goni | Fiscal policy, government finance and empirical macroeconomics | University of Navarra |
Christophe Ley | Mathematical Statistics, Machine Learning, Data Science, Applied Probability and Interdisciplinary Research | Ghent University |
Manuel Garcia Santana | Macroeconomics: Trade, Growth and Development | Universität Pompeu Fabra |
Matteo Luciani | Time series econometrics, forecasting, factor models, macroeconomics, and systemic risk | Federal Reserve Board Washington |
Francisco Pino | Political Economy, Development Economics and Economic History | University of Chile |
Christian Staat | Industrial Organization, Contracts and Auctions, Competition and Research Policy, Political Economics and Collective Decisions | European Commission |
2014
Name | Field | Placement |
---|---|---|
Loïc Berger | Decision making under risk and uncertainty, environmental economics, climate change and health economics | Fondazione Eni Enrico Mattei |
Olivier Body | Game Theory, Behavorial Economics, Experimental Economics and health Economics | Cellule Stratégie, ville de Bruxelles |
Christopher Bruffaerts | Data Analysis, Statistical Analysis, Statistical Modeling, Applied Statistics, Multivariate Statistics, Statistical Inference | BNP Paribas Fortis |
David De Remer | International Trade, Industrial Organization, Political Economy, Law and Economics | Hungarian Academy of Science |
Sibilla di Guida | Behavioral Economics | University of Odensee |
François Koulischer | Financial Stability | Banque de France |
Ester Manna | Behavioral economics, industrial organization and contract theory | Universidad de Barcelona |
Geoffrey Minne | Macroeconomics | ING |
Aurélie Slechten | Environmental Economics, Microeconomics and Market Design | University of Lancaster |
2013
Name | Field | Placement |
---|---|---|
Cédric Ceulemans | Applied Microeconomics, Economics of Art and Culture | State University of New York, Purchase |
Jérôme Danguy | Economic and Strategic Analysis | SOGEPA |
Grégoire Garsous | Environmental Economics | OCDE |
Julien Gooris | CEPII, Paris | |
Joachim Keller | Risk Management, Corporate Finance | National Bank of Belgium |
Marco Mantovani | Experimental Economics, Game Theory, Microeconomics, Networks | USaint-Louis |
Gianluca Papa | Statistics | European Commission |
Aurélie Slechten | Environmental Economics, Microeconomics and Market Design | University of Lancaster, UK |
Germain Van Bever | Functional data analysis, multivariate statistics, time series | ULB |