Placements
2025
| Name | Position | Field | Placement |
| Florin Cucu | Postdoc | International trade, migration, and political economy | ICF |
| Joanne Haddad | Postdoc | Economic History, Gender and Demography, Labor Economics, Political Economy | Universidad Autonoma de Barcelona |
| Mariia Kovaleva | PhD | Quantitative household economics, labor economics | London School of Economics |
| Florine Lehenaff | PhD | Consumer Theory, Environmental Economics | National Bank of Belgium |
| Hassan Nosratabadi | Postdoc | Behavioral and Experimental Economics, Decision Theory, Welfare Economics |
2024
| Name | Position | Field | Placement |
| Bjorn Brey | Postdoc | International Economics, Technology, Political Economy, Economic History, Economic Growth | NHH |
| Marco D’Amico | Postdoc | Macroeconomics, Growth and International Macroeconomic | Uppsala University |
| Gerard Domènech Arumí | Postdoc | Labor Economics, Public Economics, Urban Economics, Political Economy | Vanderbilt University |
| Fabrizio Leone | PhD | International trade and Industrial Organization | Bank of Italy |
| Domenico Moramarco | PhD | Equality of opportunity, individual well-being, welfare economics | University of Bari |
| Elisa Navarra | PhD | International trade, industrial organization and political economy | IMF |
| Umutcan Salman | PhD | Matching Theory | University of Padova |
| Clément Staner | PhD | Behavioural economics and revealed preference analysis | University of Heidelberg |
2023
| Name | Position | Field | Placement |
| Christian Alemán-Pericón | Postdoc | Macroeconomics, Family Economics, Growth and Development, Inequality and Policy. | NYU Abu Dhabi |
| Anousheh Alamir | PhD | Development economics | ESRI (Dublin) |
| Matthew Curtis | Postdoc | Economic history, demography, labor economics, economic development | U. Southern Denmark |
| Moritz Hennicke | PhD | Political Economy | U Bremen |
| Sébastien Laffitte | Postdoc | Public Finance, International Economics, Public Economics, Economic history. | Leiden University |
2022
| Name | Position | Field | Placement |
| Lisa Bagnoli | PhD | Development Economics, Public Economics | The World Bank |
| Laurent Cyrus | PhD | Macroeconomic Theory, Growth and Cycles, Time Series Analysis | Université libre de Bruxelles |
| Alexander Dürre | Postdoc | Time Series Analysis, Nonparametric Statistics | Leiden University |
| Ilaria Natali | PhD | Health Economics and Industrial Organization | Toulouse School of Economics |
| Guillaume Périlleux | PhD | Family economics; Well-being Economics; Households Consumption and Labor Supply | UMons |
| Sarah Rosenberg | PhD | Household and labor Economics | Lund University |
| Baptiste Souillard | PhD | International trade, corporate income taxation and corporate tax avoidance | Compass Lexecon |
2021
| Name | Position | Field | Placement |
| Salvador Bertomeu Sanchez | PhD | Public finance, industrial organization, regulatory economics, environmental economics, applied econometrics. | Compass Lexecon |
| Bruno Carvalho | Postdoc | Political Economy, Fiscal Policy and Public Economics | Universidad Carlos III de Madrid |
| Antoine Dubus | Postdoc | Digital economics and information economics | ETH Zürich |
| Stefano Falcone | PhD | Development economics and political economy | IAE-CSIC at Barcelona GSE |
| Ela Ince | PhD | Competition and research policy | Joint Research Centre, Directorate for Energy, Transport and Climate, European Commission |
| Beni Kouevi-Gath | PhD | Development Economics, Political Economy and Financial Economics | |
| Rémi Suchon | Postdoc | Behavioral and experimental economics | Université catholique de Lille |
2020
| Name | Position | Field | Placement |
| Michael Blanga-Gubbay | PhD | International trade and political economics | University of Zurich |
| Alberto Caruso | PhD | Empirical macroeconomics, Macroeconomic Forecasting, Nowcasting | Confindustria (Centro Studi) |
| Angela Capolongo | PhD | Macroeconomics, Monetary Economics, Firm Dynamics | European Stability Mechanism |
| Tillmann Heidelk | PhD | Labor economics, development economics, education economics, economics of disasters, applied microeconometrics | European Commission |
| Joshua Lanier | Postdoc | Demand estimation and consumer behavior, stochastic choice, revealed preference analysis. | South Western University of Finance and Economics (SWUFE), Chengdu (China). |
| Claudia Pacella | Postdoc | Forecasting, Macroeconometrics, Time Series analysis | Bank of Italy |
| Marco Pinchetti | PhD | Macroeconomic Theory, Growth and Cycles | Bank of England |
| Zsolt Udvari | Postdoc | Game Theory, Industrial Organization, Theory of Contracts and Organizations and Decision Theory | Positive Competition |
2019
| Name | Position | Field | Placement |
| Mikhail Freer | Postdoc | Revealed Preference | University of Essex |
| Tom Potoms | PhD | Household Economics | University of Sussex |
| Oyvind Aas | Postdoc | Structure and behaviour of firms and contracts | Kristiania University College |
| Christian Basteck | Postdoc | Game theory, mechanism design, social choice and fair allocation | Wissenschaftszentrum Berlin für Sozialforschung (WZB) |
2018
| Name | Position | Field | Placement |
| Nastassia Lesczynska | PhD | Behavioral Economics | Analysis for Economic Decisions |
| Gilles Nisol | PhD | Functional Data Analysis, Factor Models and Machine Learning | KULeuven |
| Lorenzo Trimarchi | PhD | International trade, political economy, banking and corporate finance | Université de Namur |
| Denni Tommasi | PhD | Development Economics, Labor Economics, Applied Microeconomics | Monash University |
2017
| Name | Position | Field | Placement |
| Andrea Colombo | PhD | Political economics | European Commission |
| Antonio Conti | PhD | Empirical macroeconomics, Monetary Economics, Business cycles | Banca d’Italia |
| Marco Valerio Geraci | PhD | Financial Economics | Cambridge University |
| Lionel Rama Ngenzebuke | PhD | Development Economics, Household Economics, Gender Economics, Agricultural Economics, Health Economics and Monitoring & Evaluation | Harvard University |
| Juan Sebastian Pereyra Barreiro | Postdoc | Microeconomic Theory, Market Design and Matching Theory, Political Economy. | University of Uruguay |
| Stefano Soccorsi | Postdoc | Dynamic Factor models, Forecasting, Macroeconometrics, Time Series analysis, Financial Econometrics, Dynamic Macroeconomics. | Lancaster University |
| Alexander Wolf | PhD | Collective models of the household | Institute for Fiscal Studies |
2016
| Name | Position | Field | Placement |
| Elisabetta Cornago | PhD | Behavioural sciences and environmental policy | OECD |
| Li Chen | PhD | Market design and industrial organisation | University of Gothenburg |
| Alice Duhaut | PhD | Economic networks, transport and regional economics and innovation policy | World Bank |
| Mate Fodor | PhD | Development economics, Industrial organization, labor economics, economics of education and migration | Kazakh-British Technical University |
| Marco Giani | PhD | Political Economy | King’s College London |
| Xia Liu | PhD | Zhejiang University | |
| Luca Livio | PhD | Behavioural Economics, Contract Theory, Microeconomics | McKinsey & Co |
| Grégory Rayée | Postdoc | Quantitative Analyst | BELFIUS |
| Lorenzo Ricci | PhD | Time series, forecasting and growth | European Stability Mechanism |
| Mohamed Sraieb | PhD | Applied microeconomics, contract theory, game theory and development economics | University of Essex |
| Roberto Venturini | PhD | Economic theory and econometrics | Compass Lexecon |
| Barnabé Walheer | PhD | Operations Research, Management Science, Mathematical Economics, Environmental Economics, Macroeconomics, Robustness | Xi’an Jiaotong-Liverpool University |
2015
| Name | Position | Field | Placement |
| Tommaso Aquilante | PhD | International trade, firm heterogeneity and political economy | Birmingham Business School |
| Olivia D’Aoust | PhD | Development Economics, Civil War, Spatial development, Public Health, Demography and Applied Microeconometrics | World Bank |
| Alessandro De Chiara | PhD | Organizational Economics, Procurement and Regulation | Central European University |
| Luisa Dressler | PhD | Energy Markets, Public Economics, Environmental Economics, Industrial Organization | OECD |
| Hasan Fallahgoul | Postdoc | Theoretical and Empirical Asset pricing, Financial Econometrics, Big data, Tail Risk | EPFL, Lausanne |
| Juan Equisa Goni | PhD | Fiscal policy, government finance and empirical macroeconomics | University of Navarra |
| Christophe Ley | PhD | Mathematical Statistics, Machine Learning, Data Science, Applied Probability and Interdisciplinary Research | Ghent University |
| Manuel Garcia Santana | PhD | Macroeconomics: Trade, Growth and Development | Universität Pompeu Fabra |
| Matteo Luciani | Postdoc | Time series econometrics, forecasting, factor models, macroeconomics, and systemic risk | Federal Reserve Board Washington |
| Francisco Pino | PhD | Political Economy, Development Economics and Economic History | University of Chile |
| Christian Staat | PhD | Industrial Organization, Contracts and Auctions, Competition and Research Policy, Political Economics and Collective Decisions | European Commission |
2014
| Name | Position | Field | Placement |
| Loïc Berger | PhD | Decision making under risk and uncertainty, environmental economics, climate change and health economics | Fondazione Eni Enrico Mattei |
| Olivier Body | PhD | Game Theory, Behavorial Economics, Experimental Economics and health Economics | Cellule Stratégie, ville de Bruxelles |
| Christopher Bruffaerts | PhD | Data Analysis, Statistical Analysis, Statistical Modeling, Applied Statistics, Multivariate Statistics, Statistical Inference | BNP Paribas Fortis |
| David De Remer | Postdoc | International Trade, Industrial Organization, Political Economy, Law and Economics | Hungarian Academy of Science |
| Sibilla di Guida | Postdoc | Behavioral Economics | University of Odensee |
| Yves Dominicy | PhD | Econometrics and statistics | BCCE |
| François Koulischer | PhD | Financial Stability | Banque de France |
| Ester Manna | PhD | Behavioral economics, industrial organization and contract theory | Universidad de Barcelona |
| Geoffrey Minne | PhD | Macroeconomics | ING |
2013
| Name | Position | Field | Placement |
| Cédric Ceulemans | PhD | Applied Microeconomics, Economics of Art and Culture | State University of New York, Purchase |
| Jérôme Danguy | PhD | Economic and Strategic Analysis | SOGEPA |
| Grégoire Garsous | PhD | Environmental Economics | OCDE |
| Julien Gooris | PhD | CEPII, Paris | |
| Joachim Keller | PhD | Risk Management, Corporate Finance | National Bank of Belgium |
| Marco Mantovani | PhD | Experimental Economics, Game Theory, Microeconomics, Networks | USaint-Louis |
| Gianluca Papa | PhD | Statistics | European Commission |
| Aurélie Slechten | PhD | Environmental Economics, Microeconomics and Market Design | University of Lancaster, UK |
| Germain Van Bever | PhD | Functional data analysis, multivariate statistics, time series | ULB |


